2008 All Star Teams
Click here for information on how OSSA members can qualify to be on the All Star Teams.
| 2008-1st | 2008-Class | 2008 Top Gun | % Inc. | |||
| Jerry Gunter | 0.9617 | A | Tim Drago, Capt. | 2.75 | ||
| Jim Danielson | 0.9511 | Bill Wright | B | 0.9303 | Norm Grenell | 1.52 |
| Ed Whetstone | 0.9475 | Norm Grenell | C | 0.8999 | Nelson Lodge | 1.35 |
| Bill Nelson | 0.9458 | Tom McDonald | D | 0.8459 | Bill Wright | 1.01 |
| Nelson Lodge | 0.9306 | E | Bill Nelson | 0.30 | ||
You will need Adobe Acrobat reader to view the lists
from previous years.
![]()