2007 All Star Teams
Click here for information on how OSSA members can qualify to be on the All Star Teams.
| 2007-1st | 2007-Class | 2007 Top Gun | % Inc. | |||
| Jerry Gunter | 0.966 | Ed Whetstone | A | 0.9415 | Greg McUne, Capt. | 6.05 |
| Buddy Wright | 0.9554 | Janet Nelson | B | 0.9325 | Nelson Lodge | 2.36 |
| Jim Danielson | 0.9543 | Norm Grenell | C | 0.8847 | Roger Smith | 1.71 |
| Tony Tedore | 0.9464 | Jerry Gilkison | D | 0.8475 | Buddy Wright | 0.19 |
| Bill Nelson | 0.9428 | E | Jerry Gilkison | 0.08 | ||
| ROOKIE OF THE YEAR 2007 | ||||||
| Tony Tedore | 0.9464 | |||||
You will need Adobe Acrobat reader to view the lists
from previous years.
![]()