2008 All Star Teams
Click here for information on how OSSA members can qualify to be on the All Star Teams.
| 2010-1st | HOA Average | 2010-Class | HOA Average | 2010 Top Gun | % Inc. | |
| Bruce Johnson | 0.95 | A | Roger Smith, Captain | 1.99 | ||
| Jerry Gunter | 0.949 | Essie Dease | B | Tom McDonald | 0.51 | |
| Mark Dease | 0.9395 | Billy Defries | C | Tim Drago | 0.485 | |
| Bill Nelson | 0.9371 | D | Jim Simmons | 0.325 | ||
| Ed Whetstone | 0.931 | E | Gary Wilson | 0.08 | ||
| ROOKIE OF THE YEAR 2010 | ||||||
| Dan Fields | ||||||
You will need Adobe Acrobat reader to view the lists
from previous years.
![]()